Andres Iniesta Lujan was born on 11 May 1984 (age 30) at Fuentealbilla,Spain.
He started his career from 2002 by joining his domestic club Barcelona. And also joined his Internatiol team Spain in 2006.
Iniesta is one of those footballer who started play from their childhood and joined their domestic clubs under 15 of age.
Further Information:
| Club information | |||
|---|---|---|---|
Current team
| Barcelona | ||
| Number | 8 | ||
| Youth career | |||
| 1994–1996 | Albacete | ||
| 1996–2001 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2001–2003 | Barcelona B | 54 | (5) |
| 2002– | Barcelona | 337 | (33) |
| National team‡ | |||
| 2000 | Spain U15 | 2 | (0) |
| 2000–2001 | Spain U16 | 7 | (1) |
| 2001 | Spain U17 | 4 | (0) |
| 2001–2002 | Spain U19 | 7 | (1) |
| 2003 | Spain U20 | 7 | (3) |
| 2003–2006 | Spain U21 | 18 | (6) |
| 2006– | Spain | 100 | (11) |
| 2004 | Catalonia | 1 | (0) |
Iniesta's best goals:

No comments:
Post a Comment