Michael John Clarke was born on 2 April 1981 (age 33) at Liver pool, New South Wales, Australia.
Clarke is representing the Australian ODI and Test squads as captain. Michael is one of the classic player as the past Australian players and he is really a master minded captain.
Clarke is right handed batsman and plays on third position in ODI and Test boths.
Clarke is famous for his incredible batting for his team and for his marvellous captaincy.
Clarke wasn't good in T20 format so he left T20 cricket as he plays only ODI and Test.
More Information:
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National side |
Australia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 389) | 6 October 2004 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1–5 March 2014 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 149) | 19 January 2003 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 January 2014 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000– | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011– | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment